Here is the second part of our dog map series - a series of maps, one for each of Toronto's top 20 dog breeds. (If you missed Part 1, click here.)
In 2008, these were:
2008 rank | 2008 total | 2004 rank | |||||||||
1 | Labrador retrievers | 3,529 | 2 | ↑ | |||||||
2 | Golden retrievers | 2,360 | 3 | ↑ | |||||||
3 | German shepherds | 1,793 | 1 | ↓ | |||||||
4 | Parson Russell Terriers | 1,422 | 16 | ↑ | |||||||
5 | Shih Tzus | 1,384 | 8 | ↑ | |||||||
6 | Beagles | 955 | 5 | ↓ | |||||||
7 | Pit bulls | 895 | 11 | ↑ | |||||||
8 | Labrador retriever mix | 834 | * | ||||||||
9 | Miniature schnauzers | 802 | 20 | ↑ | |||||||
10 | German shepherd mix | 771 | * | ||||||||
11 | Bichon Frise | 758 | 18 | ↑ | |||||||
12 | Miniature poodles | 752 | 7 | ↓ | |||||||
13 | Yorkshire terriers | 666 | 23 | ↑ | |||||||
14 | Cocker spaniels | 660 | 9 | ↓ | |||||||
15 | Siberian huskies | 653 | 6 | ↓ | |||||||
16 | Border collies | 625 | 12 | ↓ | |||||||
17 | Standard poodles | 622 | 31 | ↑ | |||||||
18 | Soft-Coated Wheaten Terriers | 587 | 29 | ↑ | |||||||
19 | Rottweilers | 567 | 4 | ↓ | |||||||
20 | Boxers | 524 | 25 | ↑ | |||||||
* (classified differently in 2004) | |||||||||||
You can start with our top-rated breed, Labrador retrievers, and work your way through all the maps, or use the links below to go to one directly.
Some breeds have clear patterns, while others don't. Purebred Labs are centred in the high-income areas along Yonge St. south of the 401, while mixed Labs are spread out across south Etobicoke, Riverdale, the Beaches and part of the coastline part of Scarborough.
Pit bulls form a rough V across the city, with strong pockets around Bloor and Dufferin and Queen and Coxwell. (The ban on pit bulls seems not to have had much of an effect on their numbers over the last four years.)
As an aside, two dogs in the database are listed as a Siberian husky/wolf cross, one near Bathurst and Sheppard and the other near Brown's Line. An animal described as a 'wolf cross' lives around Birchmount and Sheppard. Hopefully none of them have to live in small apartments.
1: Labrador retrievers | 2: Golden retrievers | 3: German shepherds | 4: Parson Russell Terriers | 5: Shih Tzus | 6: Beagles | 7: Pit bulls | 8: Labrador retriever mix | 9: Miniature schnauzers | 10: German shepherd mix | 11: Bichon Frise | 12: Miniature poodles | 13: Yorkshire terriers | 14: Cocker spaniels | 15: Siberian huskies | 16: Border collies | 17: Standard poodles | 18: Soft-Coated Wheaten Terriers | 19: Rottweilers | 20: Boxers |
No comments:
Post a Comment